Image | Part Number | Manufacturer | Description | Package | Stock | Price | Notes | Request For Quotation |
---|---|---|---|---|---|---|---|---|
|
XCZU11EG-2FFVF1517E | AMD Xilinx | AMD Xilinx | Tray | 0 | 5752.71 | Inquiry | |
|
XCZU11EG-L1FFVB1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 5752.71 | Inquiry | |
|
XCZU11EG-L1FFVF1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 5752.71 | Inquiry | |
![]() |
XCZU7EV-3FFVC1156E | AMD Xilinx | AMD Xilinx | Tray | 0 | 5773.62 | Inquiry | |
|
XCVM1302-2LLENBVB1024 | AMD Xilinx | AMD Xilinx | Tray | 0 | 5795.76 | Inquiry | |
|
XCVM1302-1LLINBVB1024 | AMD Xilinx | AMD Xilinx | Tray | 0 | 5795.76 | Inquiry | |
|
XCVM1402-1MSEVSVD1760 | AMD Xilinx | AMD Xilinx | Tray | 0 | 5837.58 | Inquiry | |
![]() |
XCZU11EG-2FFVC1156I | AMD Xilinx | AMD Xilinx | Tray | 0 | 6007.32 | Inquiry | |
![]() |
XCZU11EG-L2FFVC1156E | AMD Xilinx | AMD Xilinx | Tray | 0 | 6007.32 | Inquiry | |
|
XCVM1302-1LLINSVF1369 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6028.23 | Inquiry |