Image | Part Number | Manufacturer | Description | Package | Stock | Price | Notes | Request For Quotation |
---|---|---|---|---|---|---|---|---|
|
XCVM1402-2MSENSVF1369 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6774.84 | Inquiry | |
|
XCVM1402-1MSINSVF1369 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6774.84 | Inquiry | |
|
XCZU19EG-2FFVB1517E | AMD Xilinx | AMD Xilinx | Tray | 0 | 6849.87 | Inquiry | |
|
XCZU19EG-L1FFVB1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 6849.87 | Inquiry | |
|
XCVM1402-2MSEVFVC1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6905.22 | Inquiry | |
|
XCVM1402-1MSIVFVC1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6905.22 | Inquiry | |
|
XCVM1402-1LSEVSVD1760 | AMD Xilinx | AMD Xilinx | Tray | 0 | 7004.85 | Inquiry | |
![]() |
XCZU15EG-2FFVB1156I | AMD Xilinx | AMD Xilinx | Tray | 0 | 7017.15 | Inquiry | |
![]() |
XCZU15EG-L2FFVB1156E | AMD Xilinx | AMD Xilinx | Tray | 0 | 7017.15 | Inquiry | |
|
XCZU17EG-2FFVB1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 7106.94 | Inquiry |