Image | Part Number | Manufacturer | Description | Package | Stock | Price | Notes | Request For Quotation |
---|---|---|---|---|---|---|---|---|
|
XCZU47DR-1FSVG1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 20787.0 | Inquiry | |
|
XCZU47DR-1FFVG1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 20787.0 | Inquiry | |
|
XCZU43DR-1FFVG1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 20787.0 | Inquiry | |
|
XCZU49DR-1FSVF1760E | AMD Xilinx | AMD Xilinx | Tray | 0 | 21010.86 | Inquiry | |
|
XCZU49DR-1FFVF1760E | AMD Xilinx | AMD Xilinx | Tray | 0 | 21010.86 | Inquiry | |
|
XCVC1802-1MSEVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 21076.05 | Inquiry | |
|
XCVC1902-1MSEVIVA1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 21683.67 | Inquiry | |
![]() |
XCVC1702-1LSEVSVA1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 21693.51 | Inquiry | |
|
XCZU55DR-L2FSVE1156I | AMD Xilinx | AMD Xilinx | Tray | 0 | 21708.27 | Inquiry | |
|
XCZU55DR-L2FFVE1156I | AMD Xilinx | AMD Xilinx | Tray | 0 | 21708.27 | Inquiry |