Image | Part Number | Manufacturer | Description | Package | Stock | Price | Notes | Request For Quotation |
---|---|---|---|---|---|---|---|---|
|
XCVC1902-2LLEVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 42152.1 | Inquiry | |
|
XCVC1902-1LLIVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 42152.1 | Inquiry | |
|
XCVC1902-2MLIVSVD1760 | AMD Xilinx | AMD Xilinx | Tray | 0 | 42282.48 | Inquiry | |
|
XCVC1902-2HSIVSVD1760 | AMD Xilinx | AMD Xilinx | Tray | 0 | 42282.48 | Inquiry | |
|
XCVC1902-2MLIVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 43908.54 | Inquiry | |
|
XCVC1902-2HSIVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 43908.54 | Inquiry | |
|
TDA3MVRBFABFRQ1 | Texas Instruments | Texas Instruments | Tape & Reel (TR) | 0 | 36.855 | Inquiry | |
![]() |
DRA829VMTGBALFR | Texas Instruments | Texas Instruments | Tape & Reel (TR) | 0 | 79.28928 | Inquiry | |
![]() |
DRA829JMTGBALFRQ1 | Texas Instruments | Texas Instruments | Tape & Reel (TR) | 0 | 106.1736 | Inquiry | |
![]() |
10AS016C3U19E2SG | Intel | Intel | Tray | 1 | 778.27 | Inquiry |