Image | Part Number | Manufacturer | Description | Package | Stock | Price | Notes | Request For Quotation |
---|---|---|---|---|---|---|---|---|
![]() |
M2S090TS-FGG484 | Microchip Technology | Microchip Technology | Tray | 0 | 285.7665 | Inquiry | |
|
XCZU1EG-1SFVA625E | AMD Xilinx | AMD Xilinx | Tray | 0 | 288.6 | Inquiry | |
|
M2S090-1FG676 | Microchip Technology | Microchip Technology | Tray | 0 | 291.85175 | Inquiry | |
|
M2S090-1FGG676 | Microchip Technology | Microchip Technology | Tray | 0 | 291.85175 | Inquiry | |
|
M2S090-FG676I | Microchip Technology | Microchip Technology | Tray | 0 | 291.85175 | Inquiry | |
|
M2S090-FGG676I | Microchip Technology | Microchip Technology | Tray | 0 | 291.85175 | Inquiry | |
|
XCZU2EG-1UBVA530E | AMD Xilinx | AMD Xilinx | Tray | 0 | 295.1 | Inquiry | |
![]() |
M2S090-1FG484I | Microchip Technology | Microchip Technology | Tray | 0 | 296.35533 | Inquiry | |
![]() |
M2S090-1FGG484I | Microchip Technology | Microchip Technology | Tray | 0 | 296.35533 | Inquiry | |
![]() |
XCZU1EG-1SFVC784E | AMD Xilinx | AMD Xilinx | Tray | 0 | 296.4 | Inquiry |