HOT PRODUCTS

Image Part Number Manufacturer Description Package Stock Price Notes Request For Quotation
QT532G-12.288MBGJ-T QST 5.0X3.2 50PPM @25C 50PPM (-40 TO Tape & Reel (TR) 8895.0 0.2592 Inquiry
QT532G-24.000MAAV-T QST 5.0X3.2 30PPM @25C 30PPM (-20 TO Tape & Reel (TR) 8895.0 0.2592 Inquiry
QT532G-12.288MAAV-T QST 5.0X3.2 30PPM @25C 30PPM (-20 TO Tape & Reel (TR) 8895.0 0.2592 Inquiry
QT532G-25.000MAGK-T QST 5.0X3.2 20PPM @25C 50PPM (-40 TO Tape & Reel (TR) 8895.0 0.2592 Inquiry
QT532G-54.000MAAE-T QST 5.0X3.2 30PPM @25C 30PPM (-20 TO Tape & Reel (TR) 8895.0 0.2592 Inquiry
QT532G-14.31818MAAK-T QST 5.0X3.2 30PPM @25C 30PPM (-20 TO Tape & Reel (TR) 8895.0 0.2592 Inquiry
QT325S-25.000500MAHE-T FTS 3.2X2.5 30PPM @25C 30PPM (-40 TO Tape & Reel (TR) 8895.0 Active Inquiry
SS00M1600AS9C-CT HKC CRYSTAL 16MHZ 10PPM 8PF Strip 3,600 0.26 Inquiry
XI40M00000S412 NextGen Components CRYSTAL 40M 10PPM, 12PF 4 Pads 6000 6983.0 60,000 Inquiry
XI27M12000S412 NextGen Components CRYSTAL 27.12M 10PPM, 12PF 4 Pad Tape & Reel (TR) 60,000 0.265 Inquiry