HOT PRODUCTS

Image Part Number Manufacturer Description Package Stock Price Notes Request For Quotation
QT216S-24.000MAAV-T FTS 2.0X1.6 30PPM @25C 30PPM (-20 TO Tape & Reel (TR) 3,000 0.6 Inquiry
QT216S-27.000MEEQ-T FTS 2.0X1.6 10PPM @25C 10PPM (-20 TO Tape & Reel (TR) 1,000 1.2 Inquiry
QT216S-26.000MAAE-T FTS 2.0X1.6 30PPM @25C 30PPM (-20 TO Tape & Reel (TR) 3,027 0.6 Inquiry
QT216S-26.000MAAV-T FTS 2.0X1.6 30PPM @25C 30PPM (-20 TO Tape & Reel (TR) 3,000 0.6 Inquiry
QT216S-48.000MEIV-T FTS 2.0X1.6 10PPM @25C 20PPM (-40 TO Tape & Reel (TR) 14896.0 0.56 Inquiry
QT216S-48.000MAHQ-T FTS 2.0X1.6 30PPM @25C 30PPM (-40 TO Tape & Reel (TR) 2,965 0.7 Inquiry
QT216S-30.000MAHV-T FTS 2.0X1.6 30PPM @25C 30PPM (-40 TO Tape & Reel (TR) 2,984 0.7 Inquiry
CS52-32.768K-12.5 Transko Electronics, Inc. 32.768KHZ CERAMIC SMD 12.5PF Strip 14896.0 1 Inquiry
QT216S-38.400MAAV-T FTS 2.0X1.6 30PPM @25C 30PPM (-20 TO Tape & Reel (TR) 3,000 0.6 Inquiry
CM200C-32.768KHZF-T FTS 8.0X3.8 - 32.768 , +/-5PPM , 12. Tape & Reel (TR) 14896.0 1 Inquiry