Image | Part Number | Manufacturer | Description | Package | Stock | Price | Notes | Request For Quotation |
---|---|---|---|---|---|---|---|---|
|
XCZU17EG-2FFVB1517E | AMD Xilinx | AMD Xilinx | Tray | 0 | 6218.88 | Inquiry | |
|
XCZU17EG-L1FFVB1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 6218.88 | Inquiry | |
|
XCVM1402-1LSENBVB1024 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6254.55 | Inquiry | |
|
XCVM1302-2HSINSVF1369 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6279.15 | Inquiry | |
|
XCVM1302-2MLINSVF1369 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6279.15 | Inquiry | |
![]() |
XCZU9EG-3FFVB1156E | AMD Xilinx | AMD Xilinx | Tray | 0 | 6340.65 | Inquiry | |
|
XCVM1302-2MLIVFVC1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6399.69 | Inquiry | |
|
XCVM1302-2HSIVFVC1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6399.69 | Inquiry | |
|
XCVM1302-2LLEVSVD1760 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6491.94 | Inquiry | |
|
XCVM1302-1LLIVSVD1760 | AMD Xilinx | AMD Xilinx | Tray | 0 | 6491.94 | Inquiry |