Image | Part Number | Manufacturer | Description | Package | Stock | Price | Notes | Request For Quotation |
---|---|---|---|---|---|---|---|---|
|
XCZU47DR-L1FSVG1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 23281.44 | Inquiry | |
|
XCVE1752-1LSIVSVA1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 23330.64 | Inquiry | |
|
XCVE1752-2LSEVSVA1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 23330.64 | Inquiry | |
|
XCVC1802-1LSEVIVA1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 23416.74 | Inquiry | |
|
XCVC1902-1MSEVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 23417.97 | Inquiry | |
|
XCVC1802-1LSEVSVD1760 | AMD Xilinx | AMD Xilinx | Tray | 0 | 24354.0 | Inquiry | |
|
XCVC1802-2MSEVIVA1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 24393.36 | Inquiry | |
|
XCVC1802-1MSIVIVA1596 | AMD Xilinx | AMD Xilinx | Tray | 0 | 24393.36 | Inquiry | |
![]() |
XCZU46DR-1FSVH1760I | AMD Xilinx | AMD Xilinx | Tray | 0 | 25009.59 | Inquiry | |
|
XCZU46DR-1FFVH1760I | AMD Xilinx | AMD Xilinx | Tray | 0 | 25009.59 | Inquiry |