Image | Part Number | Manufacturer | Description | Package | Stock | Price | Notes | Request For Quotation |
---|---|---|---|---|---|---|---|---|
|
XCVC1702-1LLIVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 36607.26 | Inquiry | |
|
XCVC1702-2LLEVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 36607.26 | Inquiry | |
|
XCVC1802-1LLIVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 37935.66 | Inquiry | |
|
XCVC1802-2LLEVSVA2197 | AMD Xilinx | AMD Xilinx | Tray | 0 | 37935.66 | Inquiry | |
|
XCZU46DR-L2FFVH1760I | AMD Xilinx | AMD Xilinx | Tray | 0 | 38015.61 | Inquiry | |
![]() |
XCZU46DR-L2FSVH1760I | AMD Xilinx | AMD Xilinx | Tray | 0 | 38015.61 | Inquiry | |
|
XCVC1802-2MLIVSVD1760 | AMD Xilinx | AMD Xilinx | Tray | 0 | 38052.51 | Inquiry | |
|
XCVC1802-2HSIVSVD1760 | AMD Xilinx | AMD Xilinx | Tray | 0 | 38052.51 | Inquiry | |
|
XCZU48DR-L2FSVG1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 38903.67 | Inquiry | |
|
XCZU48DR-L2FFVG1517I | AMD Xilinx | AMD Xilinx | Tray | 0 | 38903.67 | Inquiry |