HOT PRODUCTS

Image Part Number Manufacturer Description Package Stock Price Notes Request For Quotation
FKS3F016802B00JSSD TAW ELECTRONICS, INC FKS 3 6800 pF 250 VDC 3x8.5x10 P Bulk 1,315 0.311 Inquiry
MKP2G013301B00JSSD TAW ELECTRONICS, INC MKP 2 3300 pF 400 VDC 3x7.5x7.2 Bulk 400 0.311 Inquiry
MKP2J012201B00JSSD TAW ELECTRONICS, INC MKP 2 2200 pF 630 VDC 3x7.5x7.2 Bulk 11,585 0.311 Inquiry
MKP2J011501B00JSSD TAW ELECTRONICS, INC MKP 2 1500 pF 630 VDC 3x7.5x7.2 Bulk 9,459 0.311 Inquiry
MKP2G011001B00JSSD TAW ELECTRONICS, INC MKP 2 1000 pF 400 VDC 3x7.5x7.2 Bulk 1,635 0.311 Inquiry
FKP2C021801J00HSSD TAW ELECTRONICS, INC FKP 2 0.018 UF 63 VDC 7.2X8.5X7. Bulk 1,350 0.312 Inquiry
MKS4J024702F00KSSD TAW ELECTRONICS, INC MKS 4 0.047 UF 630 VDC 5.7X12.5X Bulk 447 0.312 Inquiry
MKS2F021501A00JI00 TAW ELECTRONICS, INC MKS 2 0.015 UF 250 VDC 2.5X6.5X7 Tape & Reel (TR) 2,500 0.31212 Inquiry
MKS2C024701A00JI00 TAW ELECTRONICS, INC MKS 2 0.047 UF 63 VDC 2.5X6.5X7. Tape & Reel (TR) 7,500 0.31212 Inquiry
MKS2F021001A00JI00 TAW ELECTRONICS, INC MKS 2 0.01 UF 250 VDC 2.5X6.5X7. Tape & Reel (TR) 2,500 0.31212 Inquiry